<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Server monitoring plugins &#8211; monitor anything</title>
	<atom:link href="http://blog.boxedice.com/2010/03/16/server-monitoring-plugins-monitor-anything/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedice.com/2010/03/16/server-monitoring-plugins-monitor-anything/</link>
	<description>Real software development</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:34:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tomaž Muraus</title>
		<link>http://blog.boxedice.com/2010/03/16/server-monitoring-plugins-monitor-anything/#comment-1002</link>
		<dc:creator><![CDATA[Tomaž Muraus]]></dc:creator>
		<pubDate>Wed, 19 May 2010 06:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=926#comment-1002</guid>
		<description><![CDATA[Ok, I have converted my modification to a plugin.

http://github.com/Kami/sd-agent-plugin-latency-monitor

The only &quot;issue&quot; with the plugin is that it returns a multi-dimensional dictionary, but I don&#039;t think that Server Density can currently handle this.

P.S. In my first comment I wanted to write SmokePing, but some how I wrote ntop instead :)]]></description>
		<content:encoded><![CDATA[<p>Ok, I have converted my modification to a plugin.</p>
<p><a href="http://github.com/Kami/sd-agent-plugin-latency-monitor" rel="nofollow">http://github.com/Kami/sd-agent-plugin-latency-monitor</a></p>
<p>The only &#8220;issue&#8221; with the plugin is that it returns a multi-dimensional dictionary, but I don&#8217;t think that Server Density can currently handle this.</p>
<p>P.S. In my first comment I wanted to write SmokePing, but some how I wrote ntop instead :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design decisions: graph submenu &#171; Boxed Ice Blog</title>
		<link>http://blog.boxedice.com/2010/03/16/server-monitoring-plugins-monitor-anything/#comment-964</link>
		<dc:creator><![CDATA[Design decisions: graph submenu &#171; Boxed Ice Blog]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 15:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=926#comment-964</guid>
		<description><![CDATA[[...] Design decisions: graph&#160;submenu April 28, 2010    by David Mytton   Earlier this week we released an update to support MongoDB monitoring in Server Density. However, you may have noticed that we actually included the majority of the code for this in an agent update back in March. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Design decisions: graph&nbsp;submenu April 28, 2010    by David Mytton   Earlier this week we released an update to support MongoDB monitoring in Server Density. However, you may have noticed that we actually included the majority of the code for this in an agent update back in March. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sherlock</title>
		<link>http://blog.boxedice.com/2010/03/16/server-monitoring-plugins-monitor-anything/#comment-920</link>
		<dc:creator><![CDATA[Jeff Sherlock]]></dc:creator>
		<pubDate>Tue, 30 Mar 2010 18:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=926#comment-920</guid>
		<description><![CDATA[A coworker and I were just lamenting that there wasn&#039;t a nice plugin architecture for SD. Very nice feature. Can&#039;t wait to use it.]]></description>
		<content:encoded><![CDATA[<p>A coworker and I were just lamenting that there wasn&#8217;t a nice plugin architecture for SD. Very nice feature. Can&#8217;t wait to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thibaut</title>
		<link>http://blog.boxedice.com/2010/03/16/server-monitoring-plugins-monitor-anything/#comment-911</link>
		<dc:creator><![CDATA[Thibaut]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=926#comment-911</guid>
		<description><![CDATA[What about authenticating hosts based on the server name (eg. entered hostname)? (You can do a reverse/forward lookup to be sure it&#039;s the right ip).

One could upload the config file to all servers, without having to edit anything.]]></description>
		<content:encoded><![CDATA[<p>What about authenticating hosts based on the server name (eg. entered hostname)? (You can do a reverse/forward lookup to be sure it&#8217;s the right ip).</p>
<p>One could upload the config file to all servers, without having to edit anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://blog.boxedice.com/2010/03/16/server-monitoring-plugins-monitor-anything/#comment-907</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=926#comment-907</guid>
		<description><![CDATA[+1 ntop monitoring is useful]]></description>
		<content:encoded><![CDATA[<p>+1 ntop monitoring is useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomaž Muraus</title>
		<link>http://blog.boxedice.com/2010/03/16/server-monitoring-plugins-monitor-anything/#comment-896</link>
		<dc:creator><![CDATA[Tomaž Muraus]]></dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=926#comment-896</guid>
		<description><![CDATA[If someone finds it useful I could probably convert &lt;a href=&quot;http://github.com/Kami/sd-agent/commit/88e57b19a2fac6ca5be7f890aadd206d07ccd624&quot; rel=&quot;nofollow&quot;&gt;my modification&lt;/a&gt; which adds basic network latency monitoring support (you could think of it as a simple version of ntop) to sd-agent to a plugin.]]></description>
		<content:encoded><![CDATA[<p>If someone finds it useful I could probably convert <a href="http://github.com/Kami/sd-agent/commit/88e57b19a2fac6ca5be7f890aadd206d07ccd624" rel="nofollow">my modification</a> which adds basic network latency monitoring support (you could think of it as a simple version of ntop) to sd-agent to a plugin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

