<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Implementing Startup Metrics for Pirates using MixPanel &#8211; Part 1: Features</title>
	<atom:link href="http://blog.boxedice.com/2009/10/19/implementing-startup-metrics-for-pirates-using-mixpanel-part-1-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedice.com/2009/10/19/implementing-startup-metrics-for-pirates-using-mixpanel-part-1-features/</link>
	<description>Real software development</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:11:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Choosing a price for your webapp or startup using multivariate testing &#171; Boxed Ice Blog</title>
		<link>http://blog.boxedice.com/2009/10/19/implementing-startup-metrics-for-pirates-using-mixpanel-part-1-features/#comment-858</link>
		<dc:creator>Choosing a price for your webapp or startup using multivariate testing &#171; Boxed Ice Blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=408#comment-858</guid>
		<description>[...] is the 3rd post in a 3 part series which has previously looked at our work and the metrics behind improvements to features (part 1) and the conversion funnel (part [...]</description>
		<content:encoded><![CDATA[<p>[...] is the 3rd post in a 3 part series which has previously looked at our work and the metrics behind improvements to features (part 1) and the conversion funnel (part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mytton</title>
		<link>http://blog.boxedice.com/2009/10/19/implementing-startup-metrics-for-pirates-using-mixpanel-part-1-features/#comment-668</link>
		<dc:creator>David Mytton</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=408#comment-668</guid>
		<description>Part 2 is now at http://blog.boxedice.com/2010/01/06/implementing-startup-metrics-for-pirates-–-part-2-conversion-funnel/</description>
		<content:encoded><![CDATA[<p>Part 2 is now at <a href="http://blog.boxedice.com/2010/01/06/implementing-startup-metrics-for-pirates-–-part-2-conversion-funnel/" rel="nofollow">http://blog.boxedice.com/2010/01/06/implementing-startup-metrics-for-pirates-–-part-2-conversion-funnel/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Implementing Startup Metrics for Pirates – Part 2: Conversion Funnel &#171; Boxed Ice Blog</title>
		<link>http://blog.boxedice.com/2009/10/19/implementing-startup-metrics-for-pirates-using-mixpanel-part-1-features/#comment-667</link>
		<dc:creator>Implementing Startup Metrics for Pirates – Part 2: Conversion Funnel &#171; Boxed Ice Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=408#comment-667</guid>
		<description>[...] Pirates – Part 2: Conversion&#160;Funnel 2010 January 6    by David Mytton   Back in October 2009 I wrote about using MixPanel for implementing startup metrics for pirates. This focused on measuring feature usage rather than [...]</description>
		<content:encoded><![CDATA[<p>[...] Pirates – Part 2: Conversion&nbsp;Funnel 2010 January 6    by David Mytton   Back in October 2009 I wrote about using MixPanel for implementing startup metrics for pirates. This focused on measuring feature usage rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M</title>
		<link>http://blog.boxedice.com/2009/10/19/implementing-startup-metrics-for-pirates-using-mixpanel-part-1-features/#comment-605</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=408#comment-605</guid>
		<description>We needed to wait a month for our 30 day trial cycles to come round so we can see the improvement (if any) as a result of the changes. So it&#039;ll be coming up soon. I&#039;ll post a comment here when it&#039;s up.</description>
		<content:encoded><![CDATA[<p>We needed to wait a month for our 30 day trial cycles to come round so we can see the improvement (if any) as a result of the changes. So it&#8217;ll be coming up soon. I&#8217;ll post a comment here when it&#8217;s up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Levine</title>
		<link>http://blog.boxedice.com/2009/10/19/implementing-startup-metrics-for-pirates-using-mixpanel-part-1-features/#comment-604</link>
		<dc:creator>Jeremy Levine</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boxedice.com/?p=408#comment-604</guid>
		<description>Wheres part 2?? I&#039;m really looking forward to reading it! I&#039;m analyzing Mix Panel and setting up the metrics right now for my startup (starstreetsports.com)</description>
		<content:encoded><![CDATA[<p>Wheres part 2?? I&#8217;m really looking forward to reading it! I&#8217;m analyzing Mix Panel and setting up the metrics right now for my startup (starstreetsports.com)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
