<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Running a successful beta &#8211; trickle effect and phone feedback</title>
	<atom:link href="http://blog.boxedice.com/2009/04/09/running-a-successful-beta-trickle-effect-and-phone-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boxedice.com/2009/04/09/running-a-successful-beta-trickle-effect-and-phone-feedback/</link>
	<description>Real software development</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I say again &#8211; phone your users &#171; Boxed Ice Blog</title>
		<link>http://blog.boxedice.com/2009/04/09/running-a-successful-beta-trickle-effect-and-phone-feedback/#comment-177</link>
		<dc:creator>I say again &#8211; phone your users &#171; Boxed Ice Blog</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://boxedice.wordpress.com/?p=71#comment-177</guid>
		<description>[...] 2009 June 23    by David M   When our server monitoring product, Server Density, was in beta, I wrote about how well phoning the beta users worked in getting feedback. Now we&#8217;re out of beta I want to say it again in relation to all [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 June 23    by David M   When our server monitoring product, Server Density, was in beta, I wrote about how well phoning the beta users worked in getting feedback. Now we&#8217;re out of beta I want to say it again in relation to all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Pedersen</title>
		<link>http://blog.boxedice.com/2009/04/09/running-a-successful-beta-trickle-effect-and-phone-feedback/#comment-172</link>
		<dc:creator>Jan Pedersen</dc:creator>
		<pubDate>Sun, 21 Jun 2009 06:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://boxedice.wordpress.com/?p=71#comment-172</guid>
		<description>Hi,
We are in the progress of getting ready for a private beta test, and it is good to have your comments. Even we are targeting direct to endusers (it is motorcyclists as we have a social network covering riding the motor cycle and plan tours) is s usefull for us how you handled the follow up and got some quality feed-back. /Jan</description>
		<content:encoded><![CDATA[<p>Hi,<br />
We are in the progress of getting ready for a private beta test, and it is good to have your comments. Even we are targeting direct to endusers (it is motorcyclists as we have a social network covering riding the motor cycle and plan tours) is s usefull for us how you handled the follow up and got some quality feed-back. /Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boxed Ice on Running a Successful Beta at Tom Markiewicz</title>
		<link>http://blog.boxedice.com/2009/04/09/running-a-successful-beta-trickle-effect-and-phone-feedback/#comment-33</link>
		<dc:creator>Boxed Ice on Running a Successful Beta at Tom Markiewicz</dc:creator>
		<pubDate>Fri, 24 Apr 2009 22:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://boxedice.wordpress.com/?p=71#comment-33</guid>
		<description>[...] Ice, creators of Server Density, wrote up a nicely detailed post on how to run a successful beta program for a web application. Knowing when to release a product is difficult. The maxim “release early, [...]</description>
		<content:encoded><![CDATA[<p>[...] Ice, creators of Server Density, wrote up a nicely detailed post on how to run a successful beta program for a web application. Knowing when to release a product is difficult. The maxim “release early, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 47 Hats - The MicroISV Digest</title>
		<link>http://blog.boxedice.com/2009/04/09/running-a-successful-beta-trickle-effect-and-phone-feedback/#comment-26</link>
		<dc:creator>47 Hats - The MicroISV Digest</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://boxedice.wordpress.com/?p=71#comment-26</guid>
		<description>[...] Mytton, Boxed Ice Ltd, wrote up an interesting post on how to run a successful beta test: Running a successful beta - trickle effect and phone feedback. Good, specific suggestions on getting results out of your [...]</description>
		<content:encoded><![CDATA[<p>[...] Mytton, Boxed Ice Ltd, wrote up an interesting post on how to run a successful beta test: Running a successful beta &#8211; trickle effect and phone feedback. Good, specific suggestions on getting results out of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Pham</title>
		<link>http://blog.boxedice.com/2009/04/09/running-a-successful-beta-trickle-effect-and-phone-feedback/#comment-21</link>
		<dc:creator>Tim Pham</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://boxedice.wordpress.com/?p=71#comment-21</guid>
		<description>Thanks for the tip. Good way to get feedback.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. Good way to get feedback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
